Sub-processor List
Last updated: October 9, 2026
To support the delivery of our Services, Dynamiq Technologies Inc. ("Dynamiq") engages third-party service providers that may process personal data on our behalf. These providers are known as sub-processors.
We maintain a rigorous evaluation process to ensure that all sub-processors meet our high standards for security, privacy, and compliance, including adherence to GDPR, SOC 2, and HIPAA requirements where applicable. We have executed Data Processing Agreements (DPAs) with each of the sub-processors listed below.
Infrastructure & Data Storage
The following sub-processors provide the core infrastructure, hosting, and data storage services that power the Dynamiq platform.
| Sub-processor | Legal Entity | Purpose of Processing | Location of Processing |
|---|---|---|---|
| Amazon Web Services (AWS) | Amazon Web Services, Inc. | Cloud infrastructure, hosting, and database services (RDS) | United States, European Union |
| Cloudflare | Cloudflare, Inc. | Content Delivery Network (CDN), web application firewall (WAF), and security | Global (Edge network) |
| Weaviate Cloud | Weaviate B.V. | Vector database and AI data storage | United States, European Union |
| Vercel | Vercel Inc. | Website hosting and content delivery | United States (global edge network) |
| Sanity | Sanity AS | Website content management | European Union or United States |
| Pipedream | Pipedream, Inc. | App integrations, actions and triggers | United States |
Artificial Intelligence & Machine Learning
The following sub-processors provide the Large Language Models (LLMs) and AI processing capabilities integrated into the Dynamiq platform.
| Sub-processor | Legal Entity | Purpose of Processing | Location of Processing |
|---|---|---|---|
| OpenAI | OpenAI OpCo, LLC | LLM processing for generative AI features | United States |
| Anthropic | Anthropic, PBC | LLM processing for generative AI features | United States |
| ElevenLabs | Eleven Labs Inc. | Speech synthesis for voice agents | United States |
| Cartesia | Cartesia AI, Inc. | Speech synthesis for voice agents | United States |
| Google Cloud (Vertex AI) | Google LLC | LLM processing for Wilson's generative AI features | United States |
Analytics & Product Experience
The following sub-processors help us understand how users interact with our platform so we can improve our Services.
| Sub-processor | Legal Entity | Purpose of Processing | Location of Processing |
|---|---|---|---|
| Google Analytics | Google Ireland Limited / Google LLC | Website and platform usage analytics | United States, European Union |
| Hotjar | Hotjar Ltd. (a Contentsquare company) | User behavior analytics and product experience insights | European Union (Malta/Ireland) |
| Segment | Twilio Inc. | Customer data platform and event tracking | United States |
| Cookiebot | Usercentrics A/S | Cookie consent management on the website | European Union |
Customer Communication & Support
The following sub-processors facilitate our communication with customers, including support, onboarding, and relationship management.
| Sub-processor | Legal Entity | Purpose of Processing | Location of Processing |
|---|---|---|---|
| Customer.io | Peaberry Software, Inc. | Customer communications, onboarding, and transactional emails | United States |
| Tidio | Tidio Poland Sp. z o.o. / Tidio LLC | Live chat and customer support | European Union (Poland), United States |
| Google Workspace | Google Ireland Limited / Google LLC | Email communication (Gmail) | United States, European Union |
| Resend | Plus Five Five, Inc. | Email delivery for website forms and requested reports | United States, Japan |
| Calendly | Calendly LLC | Meeting and demo scheduling | United States |
| Slack | Slack Technologies, LLC (Salesforce) | Customer communication via shared channels | United States |
| Fireflies.ai | Fireflies.AI Corp. | Meeting recording and transcription | United States |
Payment Processing
The following sub-processor handles billing and payment transactions for our Services.
| Sub-processor | Legal Entity | Purpose of Processing | Location of Processing |
|---|---|---|---|
| Stripe | Stripe, Inc. / Stripe Payments Company | Payment processing and subscription management | United States, European Union |
Software Development
The following sub-processor hosts our source code and runs our CI/CD pipelines.
| Sub-processor | Legal Entity | Purpose of Processing | Location of Processing |
|---|---|---|---|
| GitHub | GitHub, Inc. (Microsoft) | Code repository and CI/CD pipelines | United States |
Updates to this List
As our business grows and our Services evolve, we may engage new sub-processors or replace existing ones. We will update this page to reflect any changes to our sub-processor list.
If you are a current Dynamiq customer and wish to be notified of changes to this list, please contact us at legal@getdynamiq.ai.
For more information about how we handle personal data, please review our Privacy Policy.